<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntegrationSpace</title>
	<atom:link href="http://www.integrationspace.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.integrationspace.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jul 2010 02:44:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is SOA?</title>
		<link>http://www.integrationspace.com/articles/software-architecture-terms</link>
		<comments>http://www.integrationspace.com/articles/software-architecture-terms#comments</comments>
		<pubDate>Sat, 29 May 2010 20:42:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/articles/software-architecture-terms</guid>
		<description><![CDATA[This article is about terminology used in System Analysis and Design activities. It started from the never-really-answered question: “What is SOA?” which lead to even harder questions like “What is Software Architecture?” To answer I relied on three sources: Roy Fielding’s Ph. D Thesis, UML Specification and SoaML Specification.]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/software-architecture-terms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Data cleanup with Java 7</title>
		<link>http://www.integrationspace.com/articles/which-test-data-is-used-by-my-test-harness</link>
		<comments>http://www.integrationspace.com/articles/which-test-data-is-used-by-my-test-harness#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:56:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AspectJ]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java 7.0]]></category>
		<category><![CDATA[Sprint AOP]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/articles/which-test-data-is-used-by-my-test-harness</guid>
		<description><![CDATA[I am working on a medium-size Java application with a test harness consisting of 180 tests grouped in 6 packages. Most of the automated tests read one or more input files and create multiple output files which are compared with “control” files. This approach provides an easy way to add more tests without coding. Over [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/which-test-data-is-used-by-my-test-harness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Reference Data Changes with Projects</title>
		<link>http://www.integrationspace.com/articles/managing-reference-data-using-projects</link>
		<comments>http://www.integrationspace.com/articles/managing-reference-data-using-projects#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:43:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bss]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[reference data]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[xsd]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/articles/managing-reference-data-using-projects</guid>
		<description><![CDATA[Having worked on Reference Data Management for a long time, I found the need for a categorization of data from the perspective of change. For example, Telco companies are using Business Support Systems (BSS) and Operational Support Systems (OSS) applications to manage terabytes of data stored in hundreds of tables, XML files and properties files. [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/managing-reference-data-using-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Data in Java</title>
		<link>http://www.integrationspace.com/articles/dynamic-data-in-java</link>
		<comments>http://www.integrationspace.com/articles/dynamic-data-in-java#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:41:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[Service Data Objects]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/articles/dynamic-data-in-java</guid>
		<description><![CDATA[Java is a static, strongly typed language. Every variable has an explicitly defined type which cannot be changed during the execution. Conversions from one-type to another have to be done explicitly using casting. This feature helps in safer application development: errors can be caught earlier, during the development and compilation, rather than run-time. But this [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/dynamic-data-in-java/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Deployment in Large Systems</title>
		<link>http://www.integrationspace.com/articles/application-deployment-in-large-systems</link>
		<comments>http://www.integrationspace.com/articles/application-deployment-in-large-systems#comments</comments>
		<pubDate>Sat, 17 Oct 2009 03:33:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/articles/application-deployment-in-large-systems</guid>
		<description><![CDATA[Application design and Environment management touch each other when the components designed and developed are deployed on servers. A seemingly simple task gets complicated when tens of interconnected applications are deployed in multiple environments made of hundreds of servers. This article is about how to systematically approach a large deployment. Some ideas are:

develop a conceptual [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/application-deployment-in-large-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extensions to the Command Pattern</title>
		<link>http://www.integrationspace.com/articles/extensions-to-the-command-pattern</link>
		<comments>http://www.integrationspace.com/articles/extensions-to-the-command-pattern#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:26:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/uncategorized/extensions-to-the-command-pattern</guid>
		<description><![CDATA[The Command Pattern is well-know pattern in the OO community. Originally described in the Gang of Four book there have been multiple variants over time (e.g. http://www.javaworld.com/javaworld/javatips/jw-javatip68.html). The main characteristics of the Command pattern are:

separates the Client of a function from the Receiver through Commands. This separation provides the flexibility to extend independently the client [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/extensions-to-the-command-pattern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Java Modularization And Ivy</title>
		<link>http://www.integrationspace.com/articles/more-on-java-modularization-with-ivy</link>
		<comments>http://www.integrationspace.com/articles/more-on-java-modularization-with-ivy#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:50:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[Modularization]]></category>
		<category><![CDATA[OSGi]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/uncategorized/more-on-java-modularization-with-ivy</guid>
		<description><![CDATA[A few months ago I wrote an article about using Ivy to jump-start new Java applications. Since then I have used Ivy in all the new components which often have dependencies between themselves or third-party libraries sometimes open source, sometimes proprietary. This article is about new insights from this experience and the more general issue [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/more-on-java-modularization-with-ivy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing IT Non-Production Environments</title>
		<link>http://www.integrationspace.com/articles/managing-it-non-production-environments</link>
		<comments>http://www.integrationspace.com/articles/managing-it-non-production-environments#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:31:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/uncategorized/managing-it-non-production-environments</guid>
		<description><![CDATA[A large amount of effort and resources in an IT organization is dedicated to create and manage the hardware and software systems which directly supports the business, generically called the &#34;production environment.&#34; Probably even more effort and resources are used to manage the hardware and software systems used for application development, testing, support and training [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/managing-it-non-production-environments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Excel Files in Java</title>
		<link>http://www.integrationspace.com/articles/handling-excel-files-in-java</link>
		<comments>http://www.integrationspace.com/articles/handling-excel-files-in-java#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:34:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/uncategorized/handling-excel-files-in-java</guid>
		<description><![CDATA[Excel is arguably the most used format for documentation by businesses organizations. One can speculate why that is the case: loosely-structured text format, tendency of people to think of complex data sets in table format, available on almost every desktop.&#160; While most of us can think of better ways to capture and manage business data, [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/handling-excel-files-in-java/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Object Identification in XML</title>
		<link>http://www.integrationspace.com/articles/entity-key-in-xml</link>
		<comments>http://www.integrationspace.com/articles/entity-key-in-xml#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:54:25 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[EIS]]></category>
		<category><![CDATA[Enterprise Information System]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://integrationspace.com/?p=118</guid>
		<description><![CDATA[XML is the common data format in the exchanges between Business and Operations Support Systems (B/OSS). The exchanges carry&#160; business objects (BO) which are identified by one of more member elements. This article is about how to declare and use object keys in XMLs in the context of an Enterprise Information System (EIS).
The key or [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/entity-key-in-xml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
