<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntegrationSpace</title>
	<atom:link href="http://www.integrationspace.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.integrationspace.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Apr 2011 19:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comments on Defining Message Formats</title>
		<link>http://www.integrationspace.com/articles/comments-on-defining-message-formats</link>
		<comments>http://www.integrationspace.com/articles/comments-on-defining-message-formats#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:43:34 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/uncategorized/comments-on-defining-message-formats</guid>
		<description><![CDATA[“Defining Message Formats” is the title of a message posted on the Service Oriented Architecture mailing list [1] which attracted a lot of attention. The post summarizes the dilemma faced by solution architects when they have to define a service interface: 1. Base the internal message format on the external message standard (MISMO for this [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/comments-on-defining-message-formats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring-Friendly Applications</title>
		<link>http://www.integrationspace.com/articles/monitoring-friendly-applications</link>
		<comments>http://www.integrationspace.com/articles/monitoring-friendly-applications#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:44:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/articles/monitoring-friendly-applications</guid>
		<description><![CDATA[The idea for this article came after reading an article in CACM about what SysAdmins would want from IT vendors (http://cacm.acm.org/magazines/2011/2/104373-a-plea-from-sysadmins-to-software-vendors/fulltext). It made me thinking, What would the environment support team want? This question has many aspects one being the support for automated monitoring and more specifically: Application monitoring at the business services level &#8211; [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/monitoring-friendly-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SOA?</title>
		<link>http://www.integrationspace.com/articles/software-architecture-terms</link>
		<comments>http://www.integrationspace.com/articles/software-architecture-terms#comments</comments>
		<pubDate>Sat, 29 May 2010 20:42:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/articles/software-architecture-terms</guid>
		<description><![CDATA[This article is about terminology used in System Analysis and Design activities. It started from the never-really-answered question: “What is SOA?” which lead to even harder questions like “What is Software Architecture?” To answer I relied on three sources: Roy Fielding’s Ph. D Thesis, UML Specification and SoaML Specification.]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/software-architecture-terms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Data cleanup with Java 7</title>
		<link>http://www.integrationspace.com/articles/which-test-data-is-used-by-my-test-harness</link>
		<comments>http://www.integrationspace.com/articles/which-test-data-is-used-by-my-test-harness#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:56:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AspectJ]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java 7.0]]></category>
		<category><![CDATA[Sprint AOP]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/articles/which-test-data-is-used-by-my-test-harness</guid>
		<description><![CDATA[I am working on a medium-size Java application with a test harness consisting of 180 tests grouped in 6 packages. Most of the automated tests read one or more input files and create multiple output files which are compared with “control” files. This approach provides an easy way to add more tests without coding. Over [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/which-test-data-is-used-by-my-test-harness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Reference Data Changes with Projects</title>
		<link>http://www.integrationspace.com/articles/managing-reference-data-using-projects</link>
		<comments>http://www.integrationspace.com/articles/managing-reference-data-using-projects#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:43:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bss]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[reference data]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[xsd]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/articles/managing-reference-data-using-projects</guid>
		<description><![CDATA[Having worked on Reference Data Management for a long time, I found the need for a categorization of data from the perspective of change. For example, Telco companies are using Business Support Systems (BSS) and Operational Support Systems (OSS) applications to manage terabytes of data stored in hundreds of tables, XML files and properties files. [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/managing-reference-data-using-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Data in Java</title>
		<link>http://www.integrationspace.com/articles/dynamic-data-in-java</link>
		<comments>http://www.integrationspace.com/articles/dynamic-data-in-java#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:41:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[Service Data Objects]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/articles/dynamic-data-in-java</guid>
		<description><![CDATA[Java is a static, strongly typed language. Every variable has an explicitly defined type which cannot be changed during the execution. Conversions from one-type to another have to be done explicitly using casting. This feature helps in safer application development: errors can be caught earlier, during the development and compilation, rather than run-time. But this [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/dynamic-data-in-java/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Deployment in Large Systems</title>
		<link>http://www.integrationspace.com/articles/application-deployment-in-large-systems</link>
		<comments>http://www.integrationspace.com/articles/application-deployment-in-large-systems#comments</comments>
		<pubDate>Sat, 17 Oct 2009 03:33:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/articles/application-deployment-in-large-systems</guid>
		<description><![CDATA[Application design and Environment management touch each other when the components designed and developed are deployed on servers. A seemingly simple task gets complicated when tens of interconnected applications are deployed in multiple environments made of hundreds of servers. This article is about how to systematically approach a large deployment. Some ideas are: develop a [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/application-deployment-in-large-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extensions to the Command Pattern</title>
		<link>http://www.integrationspace.com/articles/extensions-to-the-command-pattern</link>
		<comments>http://www.integrationspace.com/articles/extensions-to-the-command-pattern#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:26:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/uncategorized/extensions-to-the-command-pattern</guid>
		<description><![CDATA[The Command Pattern is well-know pattern in the OO community. Originally described in the Gang of Four book there have been multiple variants over time (e.g. http://www.javaworld.com/javaworld/javatips/jw-javatip68.html). The main characteristics of the Command pattern are: separates the Client of a function from the Receiver through Commands. This separation provides the flexibility to extend independently the [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/extensions-to-the-command-pattern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Java Modularization And Ivy</title>
		<link>http://www.integrationspace.com/articles/more-on-java-modularization-with-ivy</link>
		<comments>http://www.integrationspace.com/articles/more-on-java-modularization-with-ivy#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:50:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[Modularization]]></category>
		<category><![CDATA[OSGi]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/uncategorized/more-on-java-modularization-with-ivy</guid>
		<description><![CDATA[A few months ago I wrote an article about using Ivy to jump-start new Java applications. Since then I have used Ivy in all the new components which often have dependencies between themselves or third-party libraries sometimes open source, sometimes proprietary. This article is about new insights from this experience and the more general issue [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/more-on-java-modularization-with-ivy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing IT Non-Production Environments</title>
		<link>http://www.integrationspace.com/articles/managing-it-non-production-environments</link>
		<comments>http://www.integrationspace.com/articles/managing-it-non-production-environments#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:31:00 +0000</pubDate>
		<dc:creator>Calin Groza</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.integrationspace.com/uncategorized/managing-it-non-production-environments</guid>
		<description><![CDATA[A large amount of effort and resources in an IT organization is dedicated to create and manage the hardware and software systems which directly supports the business, generically called the &#34;production environment.&#34; Probably even more effort and resources are used to manage the hardware and software systems used for application development, testing, support and training [...]]]></description>
		<wfw:commentRss>http://www.integrationspace.com/articles/managing-it-non-production-environments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

